1.2° 110H3P三相混合式步进电机
基本性能/Genaral Specification:
项目(Item) | 性能(Specifications) | |
步距角(Step Angle) | 1.2° | |
温 升(Temperature Rise) | 80℃max | |
环境温度(Ambient Temperature) | -20℃~+50℃ | |
绝缘电阻(Insulation Resistance) | 100 MΩ Min. ,500VDC | |
电气强度(Dielectric Strength) | 500VAC for 1minute | |
径向间隙(Shaft Radial Play) | 0.02Max. (450g-load) | |
轴向间隙(Shaft Axial Play) | 0.08Max. (450g-load) | |
最大径向压力(Max. radial force) | 220N (20mm from the flange) | |
最大轴向压力(Max. axial force) | 60N |
电机规格/Electrical Specification:
型号 Model No. | 步距角 Step Angle | 长度 Motor Length | 电流 Current /Phase | 电阻 Resistance /Phase | 电感 Inductance /Phase | 静转矩 Holding Torque | 转动惯量 Rotoer inertia
| 引线数Leads | 重量 Motor Length |
( °) | (L)mm | A | Ω | mH | N.m | g.cm | Kg | ||
JK110H3P134-3003 | 1.2 | 134 | 3 | 3.15 | 17 | 8 | 9750 | 3 | 7.8 |
JK110H3P162-3003 | 1.2 | 162 | 3 | 4.2 | 22 | 13 | 12100 | 3 | 8.3 |
JK110H3P194-5003 | 1.2 | 194 | 5 | 2.14 | 17.5 | 16 | 15300 | 3 | 10.5 |
JK110H3P233-5003 | 1.2 | 233 | 5 | 1.93 | 23 | 20 | 18600 | 3 | 12.6 |
JK110H3P253-5003 | 1.2 | 253 | 5 | 2.4 | 24.4 | 22 | 21000 | 3 | 13.1 |
JK110H3P285-5003 | 1.2 | 285 | 5 | 2.9 | 27 | 25 | 24300 | 3 | 14.8 |
以上仅为代表产品,特殊产品可根据客户要求订制。
电机外形图Dimensions:
(Unit=mm)
接线图Wiring Diagram: