1.2° 86H3P三相混合式步进电机
基本性能Genaral Specification:
项目(Item) | 性能(Specifications) | |
步距角(Step Angle) | 1.2° | |
温 升(Temperature Rise) | 80℃max | |
环境温度(Ambient Temperature) | -20℃~+50℃ | |
绝缘电阻(Insulation Resistance) | 100Ω Min. ,500VDC | |
电气强度(Dielectric Strength) | 500VAC for 1minute | |
径向间隙(Shaft Radial Play) | 0.02Max. (450g-load) | |
轴向间隙(Shaft Axial Play) | 0.08Max. (450g-load) | |
最大径向压力(Max. radial force) | 75N (20mm from the flange) | |
最大轴向压力(Max. axial force) | 15N |
电机规格Electrical Specification:
型号 Model No. | 步距角 Step Angle | 长度 Motor Length | 电流 Current /Phase | 电阻 Resistance /Phase | 电感 Inductance /Phase | 静转矩 Holding Torque | 转子惯量 Rotor Inertia | 重量 Mass |
( °) | (L)mm | A | Ω | mH | N.m | g.cm | Kg | |
JK86H3P65-3006 | 1.2 | 65 | 3.0 | 0.5 | 1.6 | 2 | 1100 | 1.65 |
JK86H3P98-5206 | 1.2 | 98 | 5.2 | 0.6 | 3 | 4.5 | 2320 | 2.70 |
JK86H3P113-5206 | 1.2 | 113 | 5.2 | 0.9 | 5.9 | 6 | 3100 | 3.50 |
JK86H3P126-6006 | 1.2 | 126 | 6.0 | 0.75 | 2.4 | 6 | 3300 | 3.80 |
JK86H3P150-5006 | 1.2 | 150 | 5.0 | 1.5 | 3 | 7 | 4650 | 5.10 |
以上仅为代表产品,特殊产品可根据客户要求订制。
电机外形图Dimensions:
(Unit=mm)
接线图Wiring Diagram: