1.8° 130HS两相混合式步进电机
基本性能/General Specification:
项目(Item) | 性能(Specifications) |
步距角(Step Angle) | 1.8° |
温 升(Temperature Rise) | 80℃max |
环境温度(Ambient Temperature) | -20℃~+40℃ |
绝缘电阻(Insulation Resistance) | 100 MΩ Min. ,500VDC |
绝缘强度(Dielectric Strength): | 1000VAC 50Hz 2mA 1minute |
绝缘等级(Insulation Class) | B |
电机规格/Electrical Specification:
型号 Model No. |
运行电压Operating Voltage |
额定电流 Rated Current
|
电阻 Resistance
|
电感 Inductance
| 保持转矩 Holding Torque | 空载频率Noload Frequency | 启动频率Starting Frequency | 重量 Weight | 长度Length |
VDC | A | Ω | mH | N.m | No. | g.cm | kg | mm | |
JK130HS173-6004 | 80~325 | 6 | 0.75 | 12.6 | 25 | 25000 | 2300 | 13.3 | 173 |
JK130HS229-6004 | 80~325 | 6 | 0.83 | 13.2 | 30 | 25000 | 2300 | 18 | 229 |
JK130HS257-7004 | 80~325 | 7 | 0.73 | 11.7 | 40 | 23000 | 2200 | 19 | 257 |
JK130HS285-7004 | 80~325 | 7 | 0.66 | 10 | 50 | 23000 | 2200 | 22.5 | 285 |
以上仅为代表产品,特殊产品可根据客户要求订制。
Above only for representative products, products of special request can be made according to the customer request.
电机外型图/Dimensions:(单位/Unit=mm)
接线图/Wiring Diagram: